Cavalier King Charles Spaniels

Berkeley's Night and Day x Berkeley's Stars and Stripe
Heart clear and DNA tested for DE CC and EF


Berkeley's Night and Day | AKC CH Kavalor Fenway Park | AKC CH Moonvale Augustinian By Shenlyn |
AKC CH Kavalor Beacon Hill | ||
Berkeley's Trefoil Shanghai Lil | AKC CH Trefoil's Syllabub | |
Trefoil's Flora Dora CGC | ||
Berkeley's Stars and Stripe | AKC CH Berkeley's Broadway Serenade | AKC CH Shenandoah Danzig |
Trefoil's Flora Dora CGC | ||
AKC CH Elvenhome Bridesmaid | Aust Ch. Elvenhome Cashew | |
Aust Grand Ch, Fnl,Swe,Nor,Dnk, FCI Int Ch Elvenhome Maidov Honr |